EF
Download all counts in a single PDF file Opens a New Window. , which also includes historical counts to 2015.
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
1/14/2019 | E J Robson Blvd | S | Riggs Rd | B | 3476 | 11:15 AM | 330 | 12:15 PM | 348 |
8/19/2019 | Eagle Eye Rd | N | US 60 | B | 2291 | 7:00 AM | 142 | 2:45 PM | 232 |
8/19/2019 | Eagle Eye Rd | S | US 60 | B | 794 | 7:15 AM | 66 | 3:00 PM | 73 |
8/19/2019 | Eagle Eye Rd | S | Aguila Rd | B | 223 | 9:15 AM | 25 | 3:00 PM | 25 |
8/19/2019 | Eagle Eye Rd | N | Salome Hwy | B | 199 | 9:45 AM | 20 | 3:30 PM | 25 |
8/19/2019 | Eagle Eye Rd | N | Aguila Rd | B | 276 | 6:30 AM | 34 | 3:00 PM | 26 |
8/19/2019 | Eagle Eye Rd | N | Little Horn Peak Rd | B | 200 | 10:15 AM | 22 | 2:45 PM | 25 |
8/19/2019 | Eagle Eye Rd | S | Little Horn Peak Rd | B | 189 | 10:15 AM | 20 | 2:45 PM | 26 |
12/10/2019 | Eagle Mountain Rd | W | Dean Rd | B | 283 | 7:45 AM | 22 | 4:45 PM | 25 |
4/3/2019 | Echo Mesa Dr | S | Stardust Blvd | B | 2322 | 11:00 AM | 252 | 12:15 PM | 232 |
4/3/2019 | Echo Mesa Dr | N | Meeker Blvd | B | 3095 | 10:15 AM | 336 | 12:45 PM | 285 |
El Mirage Rd | N | Camelback Rd | B | C | |||||
El Mirage Rd | N | Bethany Home Rd | B | C | |||||
5/8/2019 | El Mirage Rd | N | Glendale Ave | B | 7704 | 7:45 AM | 605 | 4:45 PM | 676 |
11/19/2019 | El Mirage Rd | N | Broadway Rd | B | 1657 | 11:15 AM | 216 | 12:15 PM | 216 |
11/19/2019 | El Mirage Rd | S | Southern Ave | B | 902 | 11:15 AM | 79 | 12:15 PM | 107 |
3/18/2019 | El Mirage Rd | N | Deer Valley Access Rd | N | 6068 | 7:15 AM | 423 | 4:45 PM | 479 |
3/18/2019 | El Mirage Rd | N | Deer Valley Access Rd | S | 3930 | 9:15 AM | 329 | 3:15 PM | 385 |
3/18/2019 | El Mirage Rd | N | Corte Bella Dr | N | 5822 | 7:00 AM | 521 | 4:45 PM | 436 |
3/18/2019 | El Mirage Rd | N | Corte Bella Dr | S | 5110 | 7:45 AM | 350 | 3:15 PM | 489 |
3/18/2019 | El Mirage Rd | N | Bell Rd | N | 6969 | 11:15 AM | 483 | 3:15 PM | 566 |
3/18/2019 | El Mirage Rd | N | Bell Rd | S | 6787 | 10:45 AM | 549 | 12:30 PM | 594 |
4/1/2019 | El Mirage Rd | N | Wescott Dr | N | 4390 | 7:30 AM | 307 | 4:15 PM | 346 |
4/1/2019 | El Mirage Rd | N | Wescott Dr | S | 4918 | 8:15 AM | 400 | 2:45 PM | 385 |
3/18/2019 | El Mirage Rd | N | Grovers Ave | N | 8858 | 8:45 AM | 620 | 3:30 PM | 702 |
3/18/2019 | El Mirage Rd | N | Grovers Ave | S | 4310 | 10:45 AM | 333 | 12:30 PM | 351 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
11/6/2019 | Elliot Rd | E | 75th Ave | B | 553 | 7:15 AM | 41 | 4:45 PM | 57 |
12/10/2019 | Elliot Rd | E | Tuthill Rd | B | 3403 | 7:00 AM | 252 | 5:30 PM | 305 |
12/10/2019 | Elliot Rd | E | Airport Rd | B | 1741 | 7:45 AM | 110 | 4:30 PM | 154 |
11/12/2019 | Elliot Rd | W | 355th Ave | B | 854 | 5:45 AM | 172 | 4:45 PM | 103 |
11/12/2019 | ELLIOT RD | W | 383RD AVE | B | 310 | 10:30 AM | 33 | 4:00 PM | 36 |
6/18/2019 | Elliot Rd | E | Ellsworth Rd | B | 9651 | 7:00 AM | 820 | 3:15 PM | 930 |
11/12/2019 | ELLIOT RD | E | 383RD AVE | B | 905 | 5:45 AM | 141 | 4:45 PM | 115 |
6/19/2019 | Elliot Rd | W | Sossaman Rd | B | 5885 | 6:45 AM | 420 | 5:15 PM | 492 |
6/18/2019 | Elliot Rd | W | SR 202 Santan | B | 5941 | 7:30 AM | 415 | 4:45 PM | 513 |
6/18/2019 | Elliot Rd | W | Ellsworth Rd | E | 7331 | 11:00 AM | 324 | 5:00 PM | 892 |
6/18/2019 | Elliot Rd | W | Ellsworth Rd | W | 8730 | 7:00 AM | 1110 | 1:45 PM | 463 |
5/13/2019 | Ellsworth Rd | N | University Dr | B | 11107 | 7:15 AM | 834 | 2:30 PM | 932 |
2/13/2019 | Ellsworth Rd | N | Broadway Rd | B | 8213 | 11:15 AM | 236 | 4:30 PM | 1151 |
4/29/2019 | Ellsworth Rd | N | Apache Tr | B | 1976 | 7:45 AM | 155 | 3:30 PM | 198 |
2/12/2019 | Ellsworth Rd | N | Southern Ave | N | 12054 | 11:00 AM | 874 | 3:15 PM | 1114 |
2/13/2019 | Ellsworth Rd | N | Southern Ave | S | 9204 | 11:15 AM | 690 | 4:30 PM | 772 |
6/18/2019 | Ellsworth Rd | S | Elliot Rd | N | 5986 | 6:45 AM | 539 | 2:45 PM | 433 |
6/18/2019 | Ellsworth Rd | S | Elliot Rd | S | 4691 | 11:15 AM | 304 | 5:00 PM | 433 |
9/18/2019 | Enterprise Rd | S | Old US 80 | B | 28 | 10:15 AM | 8 | 1:15 PM | 4 |
11/6/2019 | Estrella Dr | E | 67th Ave | B | 711 | 10:45 AM | 69 | 4:45 PM | 61 |
11/4/2019 | Estrella Dr | E | 51st Ave | B | 922 | 11:00 AM | 68 | 1:45 PM | 78 |
3/27/2019 | Executive Wy | N | Deer Valley Dr | B | 1176 | 10:15 AM | 120 | 2:30 PM | 140 |
3/27/2019 | Executive Wy | S | Deer Valley Dr | B | 163 | 11:15 AM | 19 | 2:30 PM | 18 |
9/4/2019 | Fig Springs Rd | N | New River Rd | B | 884 | 7:00 AM | 80 | 3:45 PM | 73 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
8/19/2019 | Fore Paugh Peak Rd | N | US 60 | B | 194 | 7:00 AM | 21 | 4:00 PM | 24 |
7/8/2019 | Forest Rd | N | McDowell Mountain Rd | B | 2850 | 10:00 AM | 251 | 12:45 PM | 234 |
7/8/2019 | Forest Rd | S | Rio Verde Dr | B | 2566 | 9:15 AM | 216 | 1:00 PM | 237 |
9/16/2019 | Fort McDowell Rd | N | SR 87 | B | 5811 | 10:00 AM | 344 | 2:00 PM | 463 |
7/15/2019 | Fort McDowell Rd | N | Mohave Rd | B | 1389 | 11:00 AM | 103 | 5:00 PM | 117 |
7/15/2019 | Fort McDowell Rd | N | Yavapai Rd | B | 979 | 10:45 AM | 89 | 5:00 PM | 86 |
7/15/2019 | Fort McDowell Rd | S | Mohave Rd | B | 2784 | 7:15 AM | 192 | 5:00 PM | 215 |
7/15/2019 | Fort McDowell Rd | S | Yavapai Rd | B | 1327 | 7:30 AM | 103 | 5:00 PM | 117 |
7/15/2019 | Fort McDowell Rd | S | Ba Hon Nah Rd | B | 532 | 9:45 AM | 61 | 5:00 PM | 44 |
10/21/2019 | Freedom Wy | S | Anthem Wy | B | 3210 | 8:15 AM | 315 | 3:30 PM | 342 |
10/28/2019 | Freedom Wy | N | Memorial Dr | B | 1816 | 8:00 AM | 176 | 3:15 PM | 220 |